Government College University Faisalabad

Internal Merit Scholarship (Professional Education) Department of Telecom Engineering & Pharm-D Year 2009-10

Posted on: 13 May 2010

For released of funds for the Liabilities and Fresh Award of Internal Merit Scholarship (Professional Education) for the Year 2009-10 a meeting was held with Mr. Nazir Ahmad Naeem, Assistant Director, Director Public Instruction, (College) Lahore, Punjab dated 13th May, 2010 at 10.a.m. for approval such scholarship. Ms. Saima Parveen Assistant Registrar (SFAO) who is focal person of such scholarship attended the meeting and finalized the Allocation of Liabilities Rs. 655,000/- and Fresh Rs. 1,005,000/- Award of Internal Merit Scholarships (Professional Education) for the year 2009-10. [nggallery id=15]

List of Fresh Awardees Year 2009

Department of Pharm-D

Sr. No Name of Scholarship Holder Period Rate Per Year (Rs)
1 Fatima Sultana 2009-10 35000/-
2 Aniqa Iqbal 2009-10 35000/-
3 Qaiser Maqbool 2009-10 35000/-
4 Anam Ahsan 2009-10 35000/-
5 Umar Afzal 2009-10 35000/-
6 Anam Shahzadi 2009-10 35000/-
7 Saba Nadeem 2009-10 35000/-
8 Iram Shahzadi 2009-10 35000/-
9 M.Waqas Aslam 2009-10 35000/-
10 Ayesha Pervaiz 2009-10 35000/-
11 Hafiza Ayesha Rubab 2009-10 35000/-
12 Iqra Akram 2009-10 35000/-
13 Iram Zaheer 2009-10 35000/-
14 Auesha Noor 2009-10 35000/-
15 Muhammad Awais Virk 2009-10 35000/-
16 Numan Ahmed 2009-10 35000/-

Department of Telecom Engineering

Sr.No Name of Scholarship Holder Period Rate Per Year (Rs)
1 Farkhnda Shameem 2009-10 25000/-
2 Jahanzaib 2009-10 25000/-
3 Muhammad Umair Irshad 2009-10 25000/-
4 M.Asif Nadeem 2009-10 25000/-
5 Muhammad Asad 2009-10 25000/-
6 Asif Ashfaq 2009-10 25000/-
7 M.Shareef 2009-10 25000/-
8 Ali Siddique 2009-10 25000/-
9 M. Mohsin Khan 2009-10 25000/-
10 Asher Iftikhar 2009-10 25000/-
11 Muhammad Siddique 2009-10 25000/-
12 Umer Daraz 2009-10 25000/-
13 M. Haseeb Akram 2009-10 25000/-
14 M.Ali Hamid 2009-10 25000/-
15 Sajjad Karim 2009-10 25000/-

List of Liabilities Awardees Year 2008

Department of Pharm-D

Sr. No Name of Scholarship Holder Period Rate Per Year (Rs)
1 NAZISH YAQOOB 2008-09 35000/-
2 HIRA IJAZ 2008-09 35000/-
3 DUR-E-SHEHWAR 2008-09 35000/-
4 AMMAN ABID 2008-09 35000/-
5 AKMAL SHAHZAD 2008-09 35000/-
6 MUHAMMAD NUMAN HASHMI 2008-09 35000/-
7 FAHEEM MAQBOOL 2008-09 35000/-

Department of Telecom Engineering

Sr. No Name of Scholarship Holder Period Rate Per Year (Rs)
1 AHMAD BAKHSH 2008-09 25000/-
2 IFTIKHAR RAZAQ 2008-09 25000/-
3 NASIR ALI 2008-09 25000/-
4 SHOAIB ALAM 2008-09 25000/-
5 NAYAB ASIF 2008-09 25000/-
6 ZAIN SARDAR 2008-09 25000/-
7 KHALIL-UR-REMAN 2008-09 25000/-
8 SADRA SADAF 2008-09 25000/-
9 GHAZANFAR ALI 2008-09 25000/-
10 NAVEED AKHTAR 2008-09 25000/-
11 M.AMIR SAJAD 2008-09 25000/-
12 MUHAMMAD AZAM 2008-09 25000/-
13 USMAN NASIM 2008-09 25000/-
14 SHAHZAD AHMED 2008-09 25000/-

Search this website