Second Floor, Sir Syed Block, New Campus
041-9201332
geography@gcuf.edu.pk
BS Geography
Semester 1 | ||
GEOG-301 | Fundamentals of Geography | 3(3-0) |
ENG-321 | Functional English | 3(3-0) |
CSI-321 | Introduction to Computing Applications | 3(3-0) |
MTH-321 | Mathematics-I | 3(3-0) |
ISL-321 | Islamic Studies / Ethics | 2(2-0) |
ENV-301 | Introduction to Environmental Science | 3(3-0) |
Semester 2 | ||
GEOG-302 | Physical Geography-II | 3(3-0) |
GEOG-304 | Map Work | 3(2-1) |
ENG-322 | English Comprehension and Composition | 3(3-0) |
PST-321 | Pakistan Studies | 2(2-0) |
MTH-322 | Mathematics-II | 3(3-0) |
SOC-307 | Introduction to Sociology | 3(3-0) |
Semester 3 | ||
GEOG-401 | Human Geography-i | 3(3-0) |
GEOG-403 | Basic Field Surveying | 3(2-1) |
ENG-421 | Communication Skills | 3(3-0) |
STA-409 | Statistics in Geography | 3(3-0) |
PHY-421 | General Science for Geography | 3(3-0) |
Semester 4 | ||
GEOG-402 | Introduction to GIS and Remote Sensing | 3(2-1) |
ENG-422 | Technical Writing | 3(3-0) |
GEOG-404 | Region and Regional Concepts | 3(3-0) |
GEOG-406 | Geography of South Asia | 3(3-0) |
ECO-408 | Issues in Pakistan Economy | 3(3-0) |
Semester 5 | ||
GEOG-501 | Geographic Thoughts and Modern Concepts | 3(3-0) |
GEOG-503 | Geomorphology | 3(3-0) |
GEOG-505 | Climatology | 3(3-0) |
GEOG-507 | Economic Geography | 3(3-0) |
GEOG-509 | Concepts in Human Geography | 3(1-2) |
GEOG-511 | Surveying and Levelling | 3(1-2) |
Semester 6 | ||
GEOG-502 | Geography of Pakistan | 3(3-0) |
GEOG-504 | Research Methodology | 3(3-0) |
GEOG-506 | Quantitative Techniques in Geography | 3(3-0) |
GEOG-518 | Oceanography | 3(2-1) |
GEOG-510 | Environmental Geography | 3(3-0) |
GEOG-512 | Cartography | 3(1-2) |
Semester 7 | ||
GEOG-601 | Digital Cartography | 3(1-2) |
GEOG-603 | Regional Studies of South Asia / North America / Australia etc.) 3(3-0) | |
GEOG-605 | Soil Geography | 3(2-1) |
GEOG-607 | Hydro Geography | 3(3-0) |
GEOG-609 | Population Geography | 3(3-0) |
GEOG-611 | Agricultural Geography | 3(3-0) |
GEOG-613 | Cultural Geography | 3(3-0) |
GEOG-615 | Transportation Geography | 3(3-0) |
GEOG-617 | Geography of Recreation and Tourism | 3(3-0) |
GEOG-619 | Urban Geography | 3(3-0) |
GEOG -621 | Geography of Arid Lands | 3(3-0) |
GEOG-623 | Maritime Affairs and its applications | 3(3-0) |
GEOG-640 | Thesis (in lieu of two elective papers one from 3rd and one from 4th Semester | 3(3-0) |
Semester 8 | ||
GEOG -602 | Field Research Report | 3(0-3) |
GEOG-604 | Climate change studies | 3(3-0) |
GEOG-606 | Environmantal Management | 3(3-0) |
GEOG-608 | Meterology | 3(3-0) |
GEOG-610 | Regional Planning Development | 3(2-1) |
GEOG-612 | Industrial Geography | 3(3-0) |
GEOG-614 | Global Positioning System | 3(1-2) |
GEOG-616 | Geography of Marketing | 3(3-0) |
GEOG-618 | Remote Sensing | 3(1-2) |
GEOG-620 | Political Geography | 3(3-0) |
GEOG-622 | Fluvial Morphology | 3(3-0) |
GEOG 624 | Military Geography | 3(3-0) |
GEOG-626 | Medical Geography | 3(3-0) |
GEOG -628 | Geography of Natural Hazards and Disasters | 3(3-0) |
GEOG -630 | Environmental Geography | 3(3-0) |
GEOG -640 | Thesis (in lieu of two elective papers one from 3rd and one from 4th semester) | 6(0-6) |
BS Geographic Information System & Remote Sensing
Semester 1 | ||
ENG-321 | Functional English | 3(3-0) |
ISL-321 | Islamic Studies / Ethics | 3(3-0) |
GIS-309 | Introduction to GIS | 3(2-1) |
MTH-321 | Mathematics-I | 3(3-0) |
GEO-311 | Physical Geography | 3(3-0) |
CSI-321 | Introduction to Computing Applications | 3(3-0) |
Semester 2 | ||
ENG-322 | English Comprehension and Composition | 3(3-0) |
PST-321 | Pakistan Studies | 2(2-0) |
CSI-302 | Object Oriented Programming | 3(3-0) |
GIS-310 | Introduction to Remote Sensing | 3(2-1) |
GEO-312 | Human Geography | 3(3-0) |
MTH-322 | Mathematics-II | 3(3-0) |
Semester 3 | ||
MTH-409 | Discrete Mathematics | 3(3-0) |
GEO-405 | Cartography | 3(2-1) |
GIS-413 | Introduction to Photogrammetry | 3(3-0) |
CSI-415 | Data Structure & Algorithms | 3(3-0) |
ENG-421 | Communication Skills | 3(3-0) |
Semester 4 | ||
GEO-406 | Surveying | 3(2-1) |
GIS-404 | Digital Image Processing | 3(2-1) |
GEO-410 | Fundamental of Geology | 3(3-0) |
GIS-408 | Global Positing Systems | 3(2-1) |
GIS-410 | Database Systems | 3(2-1) |
ENG-422 | Technical Writing | 3(3-0) |
Semester 5 | ||
GIS-501 | GIS Programming | 3(1-2) |
GIS-503 | Spatial Decision Support Systems | 3(2-1) |
GEO-509 | Land Use Planning & Development | 3(2-1) |
CSI-403 | Computer Graphics | 3(2-1) |
GIS-505 | Spatial Data Visualization | 3(2-1) |
CSI-407 | Urban & Regional Planning | 3(2-1) |
Semester 6 | ||
GIS-502 | Spatial Data Analysis | 3(1-2) |
GIS-504 | Research Methods | 3(2-1) |
GIS-506 | Project Management | 3(3-0) |
GIS-508 | Microwave & Hyper Spectral Remote Sensing | 3(2-1) |
GIS-510 | Fundamentals of Ecology | 3(3-0) |
GEO-512 | Natural Hazards & Disaster Management | 3(3-0) |
Semester 7 | ||
*GIS-697 | Final Project - I | 3(0-3) |
*GIS-601 | Spatial Data Management | 3(2-1) |
GIS-603 | Spatial Data Modelling | 3(3-0) |
GIS-605 | Technical and business writing | 3(2-1) |
GIS-607 | Population and Development | 3(2-1) |
GIS-609 | Forest Management | 3(2-1) |
GIS-611 | Natural Hazards and Disaster Management | 3(2-1) |
GIS-613 | Land Information System | 3(2-1) |
Three elective courses will have to be opted in the seventh semester whereas GIS 697 and GIS 601 are compulsory | ||
Semester 8 | ||
*GIS-698 | Final Project - II | 3(0-3) |
GIS-602 | Spatial Data InfraStructure | 3(3-0) |
GIS-604 | Application of GIS in Research | 3(2-1) |
GIS-606 | Monitoring Household Surveys | 3(2-1) |
GIS-608 | Urban Planning | 3(2-1) |
GIS-610 | Planning and Management of Housing | 3(2-1) |
GIS-612 | Environmental Impact Assessment | 3(2-1) |
Three elective courses will have to be opted in the eight semester whereas GIS 698 is compulsory |
MSc Geography
Semester 1 | ||
GEOG-551 | Geographic thought and Modern Concepts | 3(3-0) |
GEOG -553 | Geomorphology | 3(3-0) |
GEOG -555 | Climatology | 3(3-0) |
GEOG -557 | Economic Geography | 3(3-0) |
GEOG -559 | Concepts in Human Geography | 3(3-0) |
GEOG -561 | Surveying and leveling | 3(1-2) |
Semester 2 | ||
GEOG -552 | Geography of Pakistan | 3(3-0) |
GEOG -554 | Research Methodology | 3(3-0) |
GEOG -556 | Quantitative Techniques in Geography | 3(2-1) |
GEOG -558 | Oceanography | 3(3-0) |
GEOG -560 | Geographic Information System | 3(2-1) |
GEOG -562 | Cartography | 3(1-2) |
Semester 3 | ||
GEOG -651 | Digital Cartography | 3(1-2) |
GEOG -653 | Regional Studies of South Asia / North America / Australia etc. | 3(3-0) |
GEOG -655 | Soil Geography | 3(2-1) |
GEOG -657 | Hydro Geography | 3(3-0) |
GEOG -659 | Population Geography | 3(3-0) |
GEOG -661 | Agricultural Geography | 3(3-0) |
GEOG -663 | Cultural Geography | 3(3-0) |
GEOG -665 | Transportation Geography | 3(3-0) |
GEOG -667 | Geography of Recreation & Tourism | 3(3-0) |
GEOG -669 | Urban Geography | 3(3-0) |
GEOG -671 | Geography of Arid Lands | 3(3-0) |
GEOG -673 | Maritime Affairs and its Applications | 3(3-0) |
GEOG -680 | Thesis (in lieu of two elective papers one from 3rd and one from 4th semester) | 6(0-6) |
Note: Students have to choose 4 optional courses from GEO-655 to GEO-673 in the seventh semester. | ||
Semester 4 | ||
GEOG -650 | Field Research Report | 3(0-3) |
GEOG -652 | Climate Change Studies | 3(3-0) |
GEOG -654 | Environmental Management | 3(3-0) |
GEOG -656 | Meteorology | 3(3-0) |
GEOG -658 | Regional Planning & Development | 3(2-1) |
GEOG -660 | Industrial Geography | 3(3-0) |
GEOG -662 | Global Positioning System | 3(1-2) |
GEOG -664 | Geography of Marketing | 3(3-0) |
GEOG -666 | Remote Sensing | 3(1-2) |
GEOG -668 | Political Geography | 3(3-0) |
GEOG -670 | Fluvial Morphology | 3(3-0) |
GEOG -672 | Military Geography | 3(3-0) |
GEOG -674 | Medical Geography | 3(3-0) |
GEOG -676 | Geography of Natural Hazards and Disasters | 3(3-0) |
GEOG -678 | Environmental Geography | 3(3-0) |
GEOG -680 | Thesis (in lieu of two elective papers one from 3rd and one from 4th semester) | 6(0-6) |
Note: Students have to choose 4 optional courses from GEO-652 to GEO-678 in the seventh semester |
MPhil/PhD Geography
GEO-701* |
Advanced Research Methods |
3(2-1) |
GEO-702* |
Geo-Statistics |
3(2-1) |
GEO-703* |
Techniques in Geo-Informatics |
3(2-1) |
GEO-704* |
Statistics in Research |
3(3-0) |
GEO-705** |
Research Design and Methods in Geography |
3(3-0) |
GEO-706 |
Advanced Urban Geography |
3(3-0) |
GEO-707 |
Biogeography |
3(2-1) |
GEO-708 |
Climate Change Science |
3(2-1) |
GEO-709 |
Population and Development |
3(3-0) |
GEO-710 |
Environmental Management |
3(3-0) |
GEO-711 |
Research in Soil Geography |
3(3-0) |
GEO-712 |
Natural Resources and Sustainable Development |
3(3-0) |
GEO-713 |
Geospatial Applications in Urban planning |
3(3-0) |
GEO-714 |
Forest Management and Ecology |
3(3-0) |
GEO-715 |
Urban Transition |
3(3-0) |
GEO-716 |
Natural Hazards and Disasters Management |
3(3-0) |
GEO-717 |
Urban Ecology |
3(3-0) |
GEO-718 |
Geography of Drought and Desertification |
3(3-0) |
GEO-719 |
Applied Methods of Urban and Regional Planning |
3(3-0) |
GEO-720 |
Earth Observation and Sustainable Urban Planning & Development |
3(3-0) |
GEO-721 |
Fluvial Morphology |
3(3-0) |
GEO-722 |
Fertility Transition |
3(3-0) |
GEO-723 |
Geopolitics and World Affairs |
3(3-0) |
GEO-724 |
Culture and Cultural Landscapes |
3(3-0) |
GEO-725 |
Medical Geography and GIS Modeling |
3(2-1) |
Mandatory Requirements for M.Phil |
||
GEO-728 |
General Seminar (2ndSemester) |
1(0-1) |
GEO-730 |
Thesis (3rd and 4th Semester) |
6(0-6) |
Mandatory Requirements for PhD |
||
GEO-758 |
General Seminar (1st Semester) |
(0-1) |
GEO-759 |
Research Seminar (2nd Semester) |
(0-1) |
GEO-760 |
Thesis |
|
*Core courses for MPhil |
||
Note: Overall 24 teaching credit hours for M.Phil and 18 teaching credit hours for Ph.D. program are mandatory. |
Vision
To make Geography a dynamic discipline through utilizing research techniques of both Physical/Earth Sciences and Social sciences.
Mission
To achieve excellence in spatial sciences through making significant contributions in society by
1) Providing educators with effective and relevant professional development, support and materials, focusing on geographic concepts contents and pedagogy.
2) Applying geographic science to societal and environmental issues in state, the nation and global community.
3). By training students to solve spatial problem by using geo-spatial techniques.
Introduction
Department of Geography is focusing on its two distinct domains: Human Geography and Physical Geography. All disciplines including Geography made progress through latest innovation through the advancement in technology. Geographic Information System, Remote Sensing, Digital Cartography and Spatial analysis are the latest developments which are credited to the discipline of Geography. Moreover, our focus is also on the social issues of Pakistani society with their spatial dimensions and these are missing in other social sciences. Sustainable development, urban transition, Globalization, Rapid population Growth, Water Contamination, Solid waste Management , Land use/Land use cover change ,natural disaster and hazards, Women empowerment, Changing family structure and changing Pakistani society are the focal areas which are being investigated at our Department.