Semester 1
|
Course Code |
Course Title |
Credit Hours |
| STA-301 | Introduction to Statistics | 4(3-1) |
| CSI-303 | Introduction to Computer Sciences | 3(1-2) |
| MTH-341 | Differential Calculus & Analytical Geometry | 4(4-0) |
| ENG-321 | English for Academic Purposes | 3(3-0) |
| ISL-302 | Islamic Studies | 2(2-0) |
Semester 2
|
Course Code |
Course Title |
Credit Hours |
| STA-302 | Introduction to Probability Distribution | 4(3-1) |
| MTH-338 | Integral Calculus | 4(4-0) |
| PST-322 | Pakistan Studies | 2(2-0) |
| ECO-302 | Economics-I | 4(4-0) |
| ENG-322 | Reading, Writing, Speaking and Listening Skills | 3(3-0) |
Semester 3
|
Course Code |
Course Title |
Credit Hours |
| STA-401 | Basic Statistical Inference | 4(3-1) |
| CSI-403 | Introduction to Programming | 3(1-2) |
| MTH-433 | Mathematical Methods & Vector Analysis | 4(4-0) |
| ECO-401 | Economics-II | 4(4-0) |
| ENG-421 | Communication Skills | 3(3-0) |
Semester 4
|
Course Code |
Course Title |
Credit Hours |
| STA-402 | Introduction to Regression analysis, ANOVA and ANCOVA | 4(3-1) |
| STA-404 | Applied Statistics | 4(3-1) |
| STA-406 | Statistical Software-I | 3(0-3) |
| MTH-436 | Linear Programming | 4(4-0) |
Semester 5
|
Course Code |
Course Title |
Credit Hours |
| STA-501 | Probability and Probability Distribution-I | 3(3-0) |
| STA-503 | Sampling Techniques-I | 3(3-0) |
| CSI-509 | Introduction to Database Systems | 3(1-2) |
| STA-505 | Statistical Methods | 4(4-0) |
| STA-507 | Operational Research | 3(3-0) |
Semester 6
|
Course Code |
Course Title |
Credit Hours |
| STA-502 | Probability and Probability Distribution-II | 3(3-0) |
| STA-504 | Sampling Techniques-II | 3(3-0) |
| STA-506 | Design and Analysis of Experiments-I | 4(4-0) |
| STA-508 | Statistical Software-II | 2(0-2) |
| STA-510STA-512 | Statistical Quality Control/Non Parametric Methods | 3(3-0) |
| STA-514 | Survey Research Methods | 3(3-0) |
Semester 7
|
Course Code |
Course Title |
Credit Hours |
| STA-601 | Econometrics-I | 4(4-0) |
| STA-603 | Design and Analysis of Experiments-II | 4(4-0) |
| STA-605 | Multivariate Analysis-I | 3(3-0) |
| STA-607 | Population Studies | 2(2-0) |
| STA-629 | Seminar | 1(1-0) |
| STA-611 | Statistical Software-III | 3(0-3) |
Semester 8
|
Course Code |
Course Title |
Credit Hours |
| STA-602 | Econometric-II | 4(4-0) |
| STA-604 | Statistical inference | 4(4-0) |
| STA-606 | Multivariate Analysis-II | 3(3-0) |
| STA-608 | Statistical Software-IV | 3(0-3) |
| STA-630
STA-612 STA-614 STA-616 |
Research ReportOR
Any One of The Following Courses Analysis of Time Series and Forecasting Categorical Data Analysis Survival Data Analysis |
4(0-4)
4(4-0) 4(4-0) 4(4-0) |
