Semester 1
|
Course Code |
Course Title |
Credit Hours |
| MTH-551 | Real Analysis-I | 4(4-0) |
| MTH-553 | Complex Analysis | 4(4-0) |
| MTH-555 | Vector and Tensor | 4(4-0) |
| MTH-557 | Algebra-I | 4(4-0) |
| MTH-559 | Point Set Topology | 4(4-0) |
Semester 2
|
Course Code |
Course Title |
Credit Hours |
| MTH-552 | Real Analysis-II | 4(4-0) |
| MTH-554 | Algebra-II | 4(4-0) |
| MTH-556 | Mechanics | 4(4-0) |
| MTH-558 | Functional Analysis | 4(4-0) |
| MTH-560 | Differential Geometry | 4(4-0) |
Semester 3
PURE MTHEMATICS
|
Course Code |
Course Title |
Credit Hours |
| MTH-651 | Advanced Group Theory | 4(4-0) |
| MTH-653 | Advanced Set Theory | 4(4-0) |
|
Optional Paper (3 out of Following) |
||
| MTH-655 | Mathematical Statistics- I | 4(4-0) |
| MTH-657 | Continuous Groups | 4(4-0) |
| MTH-659 | Theory of Modules | 4(4-0) |
| MTH-661 | Algebraic Topology | 4(4-0) |
| MTH-663 | Advanced Topology | 4(4-0) |
| MTH-665 | Numerical Analysis-I | 4(4-0) |
| MTH-667 | Linear Algebra | 4(4-0) |
| MTH-669 | Rings and Fields | 4(4-0) |
APPLIED MTHEMATICS
|
Course Code |
Course Title |
Credit Hours |
| MTH-671 | Fluid Mechanics-I | 4(4-0) |
| MTH-673 | Advanced Mathematical Methods | 4(4-0) |
|
Optional papers (2 out of the followings) |
||
| MTH-655 | Mathematical Statistics-I | 4(4-0) |
| MTH-675 | Special Theory of Relativity | 4(4-0) |
| MTH-677 | Operations Research | 4(4-0) |
| MTH-679 | Quantum Mechanics | 4(4-0) |
| MTH-681 | Soft Ware Engineering | 4(4-0) |
| MTH-665 | Numerical Analysis-I | 4(4-0) |
Semester 4
PURE MTHEMATICS
|
Course Code |
Course Title |
Credit Hours |
| MTH-652 | Measure Theory | 4(4-0) |
| MTH-654 | Advanced Functional Analysis | 4(4-0) |
| Optional Paper (2 out of Following) | ||
| MTH-656 | Rings and Modules | 4(4-0) |
| MTH-658 | Theory of Numbers | 4(4-0) |
| MTH-660 | Mathematical Statistics-II | 4(4-0) |
| MTH-662 | Numerical Analysis-II | 4(4-0) |
| MTH-664 | Theory of Optimization | 4(4-0) |
| MTH-666 | Special Functions | 4(4-0) |
| MTH-678 | Project | 4(4-0) |
APPLIED MATHEMATICS
|
Course Code |
Course Title |
Credit Hours |
| MTH-668 | Fluid Mechanics-II | 4(4-0) |
| MTH-670 | Partial Differential Equations | 4(4-0) |
| Optional Paper (2 out of Following) | ||
| MTH-672 | Theory of Elasticity | 4(4-0) |
| MTH-674 | Electromagnetism | 4(4-0) |
| MTH-660 | Mathematical Statistics-II | 4(4-0) |
| MTH-662 | Numerical Analysis-II | 4(4-0) |
| MTH-664 | Theory of Optimization | 4(4-0) |
| MTH-666 | Special Functions | 4(4-0) |
| MTH-678 | Project | 4(4-0) |
| MTH-676 | C++ (Programming Language) | 4(4-0) |
The Project of M.Sc. Mathematics will be offered as an optional paper to not more than 50 % of the class strength and only to those who obtain at least 65 % marks on the basis of their performance in I & II Semesters.
