Semester 1
|
Course Code |
Course Title |
Credit Hours |
| ISL-302 | Islamic Studies | 2(2-0) |
| ENG-321 | English-I | 3(3-0) |
| MTH-301 | Calculus-I | 4(4-0) |
| MTH-303 | Mathematical Method-I | 4(4-0) |
| PHY-325 | Physics-I | 4(3-1) |
Semester 2
|
Course Code |
Course Title |
Credit Hours |
| PST-322 | Pakistan Studies | 2(2-0) |
| ENG-322 | English-II | 3(3-0) |
| STT-322 | Statistics-I | 4(4-0) |
| MTH-302 | Calculus-II | 4(4-0) |
| MTH-304 | Mathematical Method-II | 4(4-0) |
Semester 3
|
Course Code |
Course Title |
Credit Hours |
| MTH-401 | Vector Calculus | 2(2-0) |
| MTH-403 | Mechanics I | 4(4-0) |
| MTH-405 | Mechanics II | 4(4-0) |
| STT-421 | Statistics-II | 3(3-0) |
| PHY-425 | Physics-II | 3(3-0) |
Semester 4
|
Course Code |
Course Title |
Credit Hours |
| MTH-402 | Metric and Topological Spaces | 4(4-0) |
| MTH-404 | Differential Equations | 4(4-0) |
| MTH-406 | Numerical Analysis | 2(2-0) |
| MTH-408 | Operations Research | 2(2-0) |
| CSI-422 | C++ | 4 (4-0) |
Semester 5
|
Course Code |
Course Title |
Credit Hours |
| MTH-501 | Real Analysis I | 4(4-0) |
| MTH-503 | Complex Analysis | 4(4-0) |
| MTH-505 | Vector and Tensor Analysis | 4(4-0) |
| MTH-507 | Algebra-I | 4(4-0) |
| MTH-509 | Point Set Topology | 4(4-0) |
Semester 6
|
Course Code |
Course Title |
Credit Hours |
| MTH-502 | Real Analysis-II | 4(4-0) |
| MTH-504 | Algebra-II | 4(4-0) |
| MTH-506 | Mechanics | 4(4-0) |
| MTH-508 | Functional Analysis | 4(4-0) |
| MTH-510 | Differential Geometry | 4(4-0) |
Semester 7
PURE MTHEMATICS
|
Course Code |
Course Title |
Credit Hours |
| MTH-601 | Advanced Group Theory | 4(4-0) |
| MTH-603 | Advanced Set Theory | 4(4-0) |
|
Optional Paper (3 out of Following) |
||
| MTH-605 | Mathematical Statistics-I | 4(4-0) |
| MTH-607 | Continuous Groups | 4(4-0) |
| MTH-609 | Theory of Modules | 4(4-0) |
| MTH-611 | Algebraic Topology | 4(4-0) |
| MTH-613 | Advanced Topology | 4(4-0) |
| MTH-615 | Numerical Analysis-I | 4(4-0) |
| MTH-617 | Linear Algebra | 4(4-0) |
| MTH-619 | Rings and Fields | 4(4-0) |
APPLIED MTHEMATICS
|
Course Code |
Course Title |
Credit Hours |
| MTH-621 | Fluid Mechanics-I | 4(4-0) |
| MTH-623 | Advanced Mathematical Methods | 4(4-0) |
|
Optional Paper (3 out of Following) |
||
| MTH-605 | Mathematical Statistics-I | 4(4-0) |
| MTH-625 | Special Theory of Relativity | 4(4-0) |
| MTH-627 | Operations Research | 4(4-0) |
| MTH-629 | Quantum Mechanics | 4(4-0) |
| MTH-631 | Soft Ware Engineering | 4(4-0) |
| MTH-615 | Numerical Analysis-I | 4(4-0) |
Semester 8
PURE MTHEMATICS
|
Course Code |
Course Title |
Credit Hours |
| MTH-602 | Measure Theory | 4(4-0) |
| MTH-604 | Advanced Functional Analysis | 4(4-0) |
| Optional Paper (2 out of Following) | ||
| MTH-606 | Rings & Modules | 4(4-0) |
| MTH-608 | Theory of Numbers | 4(4-0) |
| MTH-610 | Mathematical Statistics-II | 4(4-0) |
| MTH-612 | Numerical Analysis-II | 4(4-0) |
| MTH-614 | Special Functions | 4(4-0) |
| MTH-616 | Theory of Optimization | 4(4-0) |
| MTH-628 | Project | 4(4-0) |
APPLIED MTHEMATICS
|
Course Code |
Course Title |
Credit Hours |
| MTH-618 | Fluid Mechanics-II | 4(4-0) |
| MTH-620 | Partial Differential Equations | 4(4-0) |
| Optional Paper (2 out of Following) | ||
| MTH-622 | Theory of Elasticity | 4(4-0) |
| MTH-624 | Electromagnetism | 4(4-0) |
| MTH-610 | Mathematical Statistics-II | 4(4-0) |
| MTH-612 | Numerical Analysis-II | 4(4-0) |
| MTH-614 | Special Functions | 4(4-0) |
| MTH-616 | Theory of Optimization | 4(4-0) |
| MTH-628 | Project | 4(4-0) |
| MTH-626 | C ++ | 4(4-0) |
