BS Food Science & Nutrition
Semester 1
|
Course Code |
Course Title |
Credit Hours |
| FSN-301 | Introduction to Food Science and Technology | 3(3-0) |
| FSN-303 | Fundamentals of Human Nutrition | 3(3-0) |
| FSN-305 | Food Processing and Preservation | 3(2-1) |
| FSN-307 | Meal Management | 3(2-1) |
| ENG-321 | EAP (English for Academic Purposes) | 3(3-0) |
| CSI-101 | Introduction to Information & Communication Technologies | 3(2-1) |
| Total | 18 |
Semester 2
|
Course Code |
Course Title |
Credit Hours |
| FSN-302 | Food Services Management | 3(2-1) |
| FSN-304 | Institutional Management | 3(2-1) |
| FSN-306 | Functional and Nutraceutical Foods | 3(3-0) |
| ENG-322 | Reading, Writing, Speaking and Listening Skills | 3(3-0) |
| ISL-446 | Islamic Studies/Ethics | 2(2-0) |
| CHM-306 | Biochemistry | 4(3-1) |
| Total | 18 |
Semester 3
|
Course Code |
Course Title |
Credit Hours |
| FSN-401 | Metabolism of Nutrients | 3(3-0) |
| FSN-403 | Food Chemistry | 3(3-0) |
| FSN-405 | Food Analysis | 3(1-2) |
| FSN-407 | Meat Technology | 3(2-1) |
| ZOL-201 | Human Physiology | 3(2-1) |
| PST-322 | Pakistan Studies | 3(3-0) |
| Total | 18 |
Semester 4
|
Course Code |
Course Title |
Credit Hours |
| FSN-402 | Sensory Evaluation of Foods | 3(2-1) |
| FSN-404 | Food Quality Management | 3(3-0) |
| FSN-406 | Community Nutrition and Dietetics | 3(2-1) |
| ZOL-202 | Fundamentals of Human Anatomy | 3(2-1) |
| BNB-564 | Bio-Informatics | 3(2-1) |
| STA-351 | Introduction to Statistical Theory | 3(3-0) |
| Total | 18 |
MAJOR: FOOD SCIENCE & TECHNOLOGY
Semester 5
|
Course Code |
Course Title |
Credit Hours |
| FST-501 | Food Toxicology and Safety | 2(2-0) |
| FST-503 | Fruit and Vegetable Processing | 3(2-1) |
| FST-505 | Cereal Technology | 3(2-1) |
| FST-507 | Sugar Technology | 3(2-1) |
| FST-509 | Technology of Fats and Oils | 3(2-1) |
| FST-511 | Instrumental Techniques in Food Analysis | 3(1-2) |
| FST-513 | Food Process Engineering | 3(2-1) |
| Total | 20 |
Semester 6
| Course Code |
Course Title |
Credit Hours |
| FST-502 | Beverage Technology | 3(2-1) |
| FST-504 | Confectionery and Snack Foods | 3(2-1) |
| FST-506 | Bakery Products Technology | 3(2-1) |
| FST-508 | Postharvest Technology | 3(2-1) |
| FST-510 | Food Microbiology | 3(2-1) |
| FST-512 | Food Product Development | 3(1-2) |
| FST-514 | Sea Food Processing Technology | 3(2-1) |
| Total | 21 |
Semester 7
|
Course Code |
Course Title |
Credit Hours |
| FST-601 | Dairy Technology | 3(2-1) |
| FST-603 | Food Laws and Regulations | 3(3-0) |
| FST-605 | Food Biotechnology | 3(2-1) |
| FST-607 | Food Packaging | 3(2-1) |
| FST-619 | Poultry and Egg Processing | 3(2-1) |
| FST-611 | Research Projects and Scientific Writing | 2(1-1) |
| ENG-601 | EFE (English for Employment) | 3(3-0) |
| Total | 20 |
Semester 8
|
Course Code |
Course Title |
Credit Hours |
| FST-632 | Internship and Report Writing | 10(0-10) |
| Total | 10 | |
| Total Credit Hours | 143 | |
MAJOR: NUTRITION & DIETETICS
Semester 5
|
Course Code |
Course Title |
Credit Hours |
| NAD-501 | Dietetics-I | 3(2-1) |
| NAD-503 | Nutrition Policy and Public Health | 3(3-0) |
| NAD-505 | Nutrition through the Life Cycle | 3(3-0) |
| NAD-507 | Methods of Research in Nutrition | 3(3-0) |
| NAD-509 | Sports and Exercise Physiology | 3(2-1) |
| NAD-511 | Vitamins in Human Nutrition | 3(3-0) |
| NAD-513 | Mineral in Human Nutrition | 3(3-0) |
| Total | 21 |
Semester 6
|
Course Code |
Course Title |
Credit Hours |
| NAD-502 | Dietetics-II | 3(2-1) |
| NAD-504 | Diet Modelling and Counselling | 3(2-1) |
| NAD-506 | Contemporary Nutrition | 2(2-0) |
| NAD-508 | Introduction to Pathology | 3(2-1) |
| NAD-510 | Nutritional Deficiency Disorders | 3(3-0) |
| NAD-512 | Clinical Biochemistry | 3(1-2) |
| NAD-514 | Clinical Nutrition Assessment | 3(2-1) |
| Total | 20 |
Semester 7
|
Course Code |
Course Title |
Credit Hours |
| NAD-601 | Nutrient Drug Interaction | 3(3-0) |
| NAD-603 | Nutrition in Emergency | 3(3-0) |
| NAD-605 | Infant and Young Child Feeding | 3(2-1) |
| NAD-607 | Microbiology of Infectious Disease | 3(3-0) |
| NAD-609 | Nutrition Essentials for Nursing | 3(3-0) |
| NAD-611 | Research Projects and Scientific Writing | 2(1-1) |
| ENG-601 | EFE (English for Employment) | 3(3-0) |
| Total | 20 |
Semester 8
|
Course Code |
Course Title |
Credit Hours |
| NAD-632 | Internship and Report Writing | 10(0-10) |
| Total | 10 | |
| Total Credit Hours | 143 | |
