SUMMARY OF THE OBSERVATION OF QEC STAFF DURING VISITS
As approved by the Vice Chancellor, the QEC teams visited all the departments of the university from May 24, 2010 to June 07, 2010.
As per directions the QEC members worked with the departments to review the following information provided by the respected departments on the approved proforma
- Time Table
- Class Registers
- Weekly Course plans
- Weekly Work Sheet
- Regularity of the classes
The observations during the visits of the departments are summarized in the following table:
| Sr. # | Name of Department | Maintenance Of Class Register | Time Table | Course Plan | Weekly Work Sheet | Regularity Of Classes | Remarks |
| 1 | Business Administration | Yes | Yes | Yes | No | Yes | Satisfactory |
| 2 | Mass Communication | Yes | Yes | Yes | Yes | Yes | Good |
| 3 | Psychology | Yes | Yes | Yes | Yes | Yes | Good |
| 4 | Arabic | Yes | Yes | No | No | Yes | Not Satisfactory |
| 5 | Bioinformatics | Yes | Yes | Yes | Yes | Yes | Good |
| 6 | Botany | Yes | Yes | No | No | Yes | Not Satisfactory |
| 7 | Chemistry | Yes | Yes | Yes | Yes | Yes | Good |
| 8 | Commerce | No | Yes | Yes | No | Yes | Satisfactory |
| 9 | Economics | Yes | Yes | Yes | Yes | Yes | Good |
| 10 | Education | Yes | Yes | Yes | Yes | Yes | Good |
| 11 | Environmental Science | Yes | No | No | No | No | Not Satisfactory |
| 12 | Geography | Yes | Yes | No | No | Yes | Not Satisfactory |
| 13 | Home Economics | Yes | Yes | Yes | Yes | Yes | Good |
| 14 | Islamic Studies | Yes | Yes | Yes | Ambiguous | Yes | Satisfactory |
| 15 | College of Law | Yes | Yes | Yes | No | Yes | Satisfactory |
| 16 | Mathematics | Yes | Yes | Yes | Yes | Yes | Good |
| 17 | Pak Studies | Non Cooperative Behavior | |||||
| 18 | Pharmacy | Yes | Yes | Yes | Yes | Yes | Good |
| 19 | Physics | Yes | Yes | Yes | Yes | Yes | Good |
| 20 | Public Administration | Yes | Yes | Yes | Yes | Yes | Good |
| 21 | Punjabi | Yes | Yes | Yes | No | Yes | Satisfactory |
| 22 | Sociology | No | Yes | No | No | Yes | Not Satisfactory |
| 23 | Statistics | Yes | Yes | Yes | No | Yes | Satisfactory |
| 24 | Urdu | Yes | Yes | Yes | Yes | Yes | Good |
| 25 | Zoology | Yes | Yes | Yes | Yes | Yes | Good |
| 26 | Telecommunication | Yes | Yes | Yes | Yes | Yes | Good |
| 27 | Computer Sciences | Yes | Yes | Yes | No | Yes | Satisfactory |
| 28 | Industrial Management | Yes | Yes | No | No | Yes | Not Satisfactory |
| 29 | Applied Linguistics | Yes | Yes | No | No | Yes | Not Satisfactory |
| 30 | English Literature | Yes | Yes | Yes | No | Yes | Satisfactory |
| 31 | Industrial Chemistry | Yes | Yes | Yes | No | Yes | Satisfactory |
| 32 | Political Science | Yes | Yes | No | No | 50% | Not Satisfactory |
| 33 | Banking And Finance | Pending | |||||
| 34 | Fine Arts | ||||||
First Visit of QEC Staff at departmental Level:
As approved by the Vice Chancellor, the QEC teams visited all the departments of the university from April 15, 2010 to April 28, 2010.
As per directions the QEC members worked with the departments to review the following information provided by the respected departments on the approved proforma
- Time Table
- Class Registers
- Weekly Course plans
- Weekly Work Sheet
- Regularity of the classes
The observations during the visits of the departments are summarized in the following table:
| Sr. # | Name of Department | Maintenance Of Class Register | Time Table | Course Plan | Weekly Work Sheet | Regularity Of Classes | Remarks |
| 1 | Business Administration | Yes | Yes | No | No | Yes | Not Satisfactory |
| 2 | Mass Communication | Yes | Yes | Yes | Yes | Yes | Good |
| 3 | Psychology | Yes | Yes | Yes | Yes | Yes | Good |
| 4 | Arabic | Yes | Yes | No | No | Yes | Not Satisfactory |
| 5 | Bioinformatics | Yes | Yes | No | No | Yes | Not Satisfactory |
| 6 | Botany | Yes | Yes | No | No | Yes | Not Satisfactory |
| 7 | Chemistry | Yes | Yes | Yes | No | Yes | Satisfactory |
| 8 | Commerce | No | Yes | No | No | Yes | Not Satisfactory |
| 9 | Economics | Yes | Yes | Yes | No | Yes | Satisfactory |
| 10 | Education | Yes | Yes | No | Yes | Yes | Satisfactory |
| 11 | Environmental Science | Non Cooperative Behavior | |||||
| 12 | Geography | Yes | Yes | No | No | Yes | Not Satisfactory |
| 13 | Home Economics | Yes | Yes | Yes | Yes | Yes | Good |
| 14 | Islamic Studies | Yes | Yes | Yes | No | Yes | Satisfactory |
| 15 | College of Law | Yes | Yes | No | No | 50 % | Not Satisfactory |
| 16 | Mathematics | Yes | Yes | No | No | No | Poor |
| 17 | Pak Studies | Non Cooperative Behavior | |||||
| 18 | Pharmacy | No attendance register due to shortage of stationary | Yes | No | No | Yes | Poor |
| 19 | Physics | Yes | Yes | Yes | Yes | Yes | Good |
| 20 | Public Administration | Yes | Yes | No | Yes | Yes | Satisfactory |
| 21 | Punjabi | Yes | Yes | Yes | Yes | Yes | Good |
| 22 | Sociology | No | Yes | No | No | Yes | Not Satisfactory |
| 23 | Statistics | Yes | Yes | No | No | Yes | Not Satisfactory |
| 24 | Urdu | Yes | Yes | No | No | Yes | Not Satisfactory |
| 25 | Zoology | Yes | Yes | No | Yes | Yes | Satisfactory |
| 26 | Telecommunication | Yes | Yes | Yes | No | Yes | Satisfactory |
| 27 | Computer Sciences | Yes | Yes | Yes | No | Yes | Satisfactory |
| 28 | Industrial Management | Yes | Yes | No | No | Yes | Not Satisfactory |
| 29 | Applied Linguistics | Yes | Yes | No | No | Yes | Not Satisfactory |
| 30 | English Literature | Yes | Yes | No | Yes | Yes | Satisfactory |
| 31 | Industrial Chemistry | Yes | Yes | Yes | No | Yes | Satisfactory |
| 32 | Political Science | Yes | Yes | Yes | No | 50% | Not Satisfactory |
| 33 | Banking And Finance | Pending | |||||
| 34 | Fine Arts | ||||||
Second Visit of QEC Staff at departmental Level:
As approved by the Vice Chancellor, the QEC teams visited all the departments of the university from May 05, 2010 to May 14, 2010.
As per directions the QEC members worked with the departments to review the following information provided by the respected departments on the approved proforma
- Time Table
- Class Registers
- Weekly Course plans
- Weekly Work Sheet
- Regularity of the classes
The observations during the visits of the departments are summarized in the following table:
| Sr. # | Name of Department | Maintenance Of Class Register | Time Table | Course Plan | Weekly Work Sheet | Regularity Of Classes | Remarks |
| 1 | Business Administration | Yes | Yes | Yes | No | Yes | Satisfactory |
| 2 | Mass Communication | Yes | Yes | Yes | Yes | Yes | Good |
| 3 | Psychology | Yes | Yes | Yes | Yes | Yes | Good |
| 4 | Arabic | Yes | Yes | No | No | Yes | Not Satisfactory |
| 5 | Bioinformatics | Yes | Yes | Yes | Yes | Yes | Good |
| 6 | Botany | Yes | Yes | Yes | No | Yes | Satisfactory |
| 7 | Chemistry | Yes | Yes | Yes | No | Yes | Satisfactory |
| 8 | Commerce | No | Yes | Yes | No | Yes | Satisfactory |
| 9 | Economics | Yes | Yes | Yes | Yes | Yes | Good |
| 10 | Education | Yes | Yes | Yes | Yes | Yes | Good |
| 11 | Environmental Science | Yes | No | No | No | Yes | Not Satisfactory |
| 12 | Geography | Yes | Yes | No | No | Yes | Not Satisfactory |
| 13 | Home Economics | Yes | Yes | Yes | Yes | Yes | Good |
| 14 | Islamic Studies | Yes | Yes | Yes | No | Yes | Satisfactory |
| 15 | College of Law | Yes | Yes | Yes | No | Yes | Satisfactory |
| 16 | Mathematics | Yes | Yes | Yes | Yes | Yes | Good |
| 17 | Pak Studies | Non Cooperative Behavior | |||||
| 18 | Pharmacy | Yes | Yes | Yes | Yes | Yes | Good |
| 19 | Physics | Yes | Yes | Yes | Yes | Yes | Good |
| 20 | Public Administration | Yes | Yes | Yes | Yes | Yes | Good |
| 21 | Punjabi | Yes | Yes | Yes | No | Yes | Satisfactory |
| 22 | Sociology | No | Yes | No | No | Yes | Not Satisfactory |
| 23 | Statistics | Yes | Yes | No | No | Yes | Not Satisfactory |
| 24 | Urdu | Yes | Yes | Yes | Yes | Yes | Good |
| 25 | Zoology | Yes | Yes | Yes | No | Yes | Satisfactory |
| 26 | Telecommunication | Yes | Yes | Yes | No | Yes | Satisfactory |
| 27 | Computer Sciences | Yes | Yes | Yes | No | Yes | Satisfactory |
| 28 | Industrial Management | Yes | Yes | No | No | Yes | Not Satisfactory |
| 29 | Applied Linguistics | Yes | Yes | No | No | Yes | Not Satisfactory |
| 30 | English Literature | Yes | Yes | Yes | No | Yes | Satisfactory |
| 31 | Industrial Chemistry | Yes | Yes | Yes | No | Yes | Satisfactory |
| 32 | Political Science | Yes | Yes | No | No | 50% | Not Satisfactory |
| 33 | Banking And Finance | Pending | |||||
| 34 | Fine Arts | ||||||
Visits of QEC Staff During Mid Term Exam May 2010
As approved by the Vice Chancellor, the QEC teams visited all the departments of the university during Mid Term Exams from May 17, 2010 to May 21, 2010 to monitor the examination system at departmental level.
The observations during the visits (Mid Term Exam May 2010) of the departments are summarized in the following table:
| Sr. # | Name of Department | Visit Date | Class | TotalStrength | PresentStrength | Invigilator | Space |
| 1 | Business Administration Business Administration | 19-05-201019-05-2010 | MBA 2nd MMBA 2nd E | 3540 | 3540 | 22 | Satisfactory |
| 2 | Mass CommunicationMass Communication | 19-05-201019-05-2010 | M.A 2nd EM.A 2nd M | 2744 | 2644 | 12 | SatisfactorySatisfactory |
| 3 | Psychology | 18-05-2010 | BS(H)2nd | 35 | 35 | 2 | Satisfactory |
| 4 | ArabicArabic | 20-05-201021-05-2010 | M.A 2ndM.A 2nd | 1919 | 1919 | 11 | SatisfactorySatisfactory |
| 5 | Bioinformatics Bioinformatics | 17-05-201017-05-2010 | BS(H)4th EBS(H)4th M | 3936 | 3935 | 11 | SatisfactorySatisfactory |
| 6 | Botany Botany
Botany |
21-05-201021-05-2010
21-05-2010 |
MS.c 4thBS(H)8th
BS(H)6th |
2015
23 |
2015
23 |
22
1 |
SatisfactorySatisfactory
Satisfactory |
| 7 | ChemistryChemistry
Chemistry |
17-05-201017-05-2010
17-05-2010 |
BS(H)4th MBS(H)2nd M
BS(H)6th M |
4037
26 |
3835
26 |
22
2 |
SatisfactorySatisfactory
Satisfactory |
| 8 | CommerceCommerce | 21-05-201021-05-2010 | BS(H)2ndBS(H)4th | 6054 | 6054 | 22 | SatisfactorySatisfactory |
| 9 | EconomicsEconomics | 21-05-201021-05-2010 | M.A 2ndBS (H) 6th | 2213 | 2213 | 11 | SatisfactorySatisfactory |
| 10 | Education | 19-05-2010 | M.A 2nd | 47 | 47 | 1 | Satisfactory |
| 11 | Environmental Science | 21-05-2010 | BS(H) 4th | 48 | 48 | 2 | Not Satisfactory |
| 12 | Geography Geography | 18-05-201018-05-2010 | BS(H)6thMS.c 2nd | 2238 | 2238 | 22 | SatisfactorySatisfactory |
| 13 | Home Economics Home Economics | 19-05-201019-05-2010 | BS(H)2ndM.A 2nd | 2415 | 2415 | 11 | SatisfactorySatisfactory |
| 14 | Islamic StudiesIslamic Study | 21-05-201021-05-2010 | M.A 2ndM.A 4th | 2515 | 2515 | 11 | SatisfactorySatisfactory |
| 15 | College of Law | 21-05-2010 | LLB 2nd | 64 | 64 | 2 | Satisfactory |
| 16 | MathematicsMathematics | 18-05-201018-05-2010 | MS.c 4thBS(H)2nd | 4144 | 4141 | 22 | SatisfactorySatisfactory |
| 17 | Pak Studies | 18-05-201018-05-2010 | MS.c 4thMS.c 2nd | 2740 | 2740 | 11 | SatisfactorySatisfactory |
| 18 | Pharmacy | 21-05-2010 | BS(H) 8th | 27 | 27 | 2 | Satisfactory |
| 19 | Physics Physics | 18-05-201018-05-2010 | BS(H)8thBS (H) 4th | 2631 | 2631 | 22 | SatisfactorySatisfactory |
| 20 | Public Administration | 19-05-2010 | MPA 2nd | 54 | 54 | 2 | Satisfactory |
| 21 | Punjabi | 21-05-2010 | M.A 2nd | 16 | 11 | 2 | Satisfactory |
| 22 | SociologySociology | 21-05-201021-05-2010 | MS.c 4thMS.c 2nd | 4438 | 4438 | 11 | SatisfactorySatisfactory |
| 23 | Statistics Statistics | 21-05-201021-05-2010 | BS (H) 2ndBS(H) 4th | 3430 | 3430 | 11 | SatisfactorySatisfactory |
| 24 | UrduUrdu | 21-05-201021-05-2010 | M.A 2ndM.A 2nd | 1611 | 1611 | 11 | SatisfactorySatisfactory |
| 25 | ZoologyZoology | 18-05-201018-05-2010 | BS(H) 4thBS(H) 8th | 3232 | 3232 | 22 | SatisfactorySatisfactory |
| 26 | TelecommunicationTelecommunication | 19-05-201019-05-2010 | BS(H)4thBS (H)4th | 3627 | 3627 | 22 | SatisfactorySatisfactory |
| 27 | Computer SciencesComputer Sciences | 19-05-201019-05-2010 | SE 2ndMS.c 4th | 3628 | 3628 | 22 | SatisfactorySatisfactory |
| 28 | Industrial Management | 19-05-2010 | MS.c 3rd | 34 | 34 | 2 | Satisfactory |
| 29 | Applied Linguistics Applied Linguistics | 21-05-201021-05-2010 | B.A(H) 2ndM.A 2nd | 3727 | 3727 | 22 | SatisfactorySatisfactory |
| 30 | English Literature English Literarure | 21-050201021-0502010 | B.A(H) 2ndB.A(H) 6th | 2412 | 2412 | 22 | SatisfactorySatisfactory |
| 31 | Industrial Chemistry | 21-05-2010 | MS.c 2nd | 14 | 14 | 1 | Satisfactory |
| 32 | Political Science Political Science | 19-05-201019-05-2010 | M.A 2ndM.A 3rd | 347 | 347 | 22 | SatisfactorySatisfactory |
SUMMARY OF THE OBSERVATION OF QEC STAFF DURING VISITS, October 2010
As approved by the Vice Chancellor and your verbal instructions the QEC team visited all the departments of the university from October 12, 2010 to October 14, 2010.
As per directions the QEC members worked with the departments to review the following information provided by the respected departments on the approved proforma
- Time Table
- Class Registers
- Weekly Course plans
- Weekly Work Sheet
- Regularity of the classes
The observations during the visits of the departments are summarized in the following table:
| Sr. # | Name of Department | Maintenance Of Class Register | Time Table | Course Plan | Weekly Work Sheet | Regularity Of Classes |
| 1 | Business Administration | Yes | Yes | No | No | Yes |
| 2 | Mass Communication | Yes | Yes | No | No | Yes |
| 3 | Psychology | Yes | Yes | Yes | No | Yes |
| 4 | Arabic | Yes | Yes | No | No | Yes |
| 5 | Bioinformatics | Yes | Yes | No | No | Yes |
| 6 | Botany | Yes | Yes | Yes | In Process | Yes |
| 7 | Chemistry | Yes | Yes | No | No | Yes |
| 8 | Commerce | Yes | Yes | No | No | Yes |
| 9 | Economics | Yes | Yes | No | No | Yes |
| 10 | Education | Yes | Yes | No | No | Yes |
| 11 | Environmental Science | No | No | No | No | No |
| 12 | Geography | Yes | Yes | No | No | Yes |
| 13 | Home Economics | Yes | Yes | No | No | Yes |
| 14 | Islamic Studies | No | Yes | No | No | Yes |
| 15 | College of Law | Yes | Yes | No | No | Yes |
| 16 | Mathematics | Yes | Yes | No | No | Yes |
| 17 | Pak Studies | Yes | Yes | No | Yes | Yes |
| 18 | Pharmacy | Yes | Yes | No | No | Yes |
| 19 | Physics | Yes | Yes | Yes | No | Yes |
| 20 | Public Administration | Yes | Yes | No | No | Yes |
| 21 | Punjabi | Yes | Yes | No | No | Yes |
| 22 | Sociology | Yes | Yes | No | No | Yes |
| 23 | Statistics | Yes | Yes | Yes | No | Yes |
| 24 | Urdu | Yes | Yes | No | No | Yes |
| 25 | Zoology | Yes | Yes | No | No | Yes |
| 26 | Telecommunication | Yes | Yes | Yes | No | Yes |
| 27 | Computer Sciences | Yes | Yes | Yes | No | Yes |
| 28 | Industrial Management | Yes | Yes | No | No | Yes |
| 29 | Applied Linguistics | Yes | Yes | No | No | Yes |
| 30 | English Literature | Yes | Yes | No | No | Yes |
| 31 | Industrial Chemistry | Yes | Yes | No | No | Yes |
| 32 | Political Science | Yes | Yes | No | No | Yes |
