Decipline Vise Faculty

Discipline wise data of Ph.D,M.Phil.M.A

Science & Technology

Department Name Ph.D M.Phil/MS M.Sc/M.A BS Total
Bio-informatics 4 6 3 4 17
Botany 9 1 1 0 11
Chemistry 14 7 0 0 21
Computer Sciences & IT 1 13 4 2 20
Environmental Sciences 3 2 4 0 9
Geography 0 0 7 0 7
Home Economics 1 0 6 0 7
Industrial Chemistry 4 3 0 0 7
Mathematics 1 4 11 0 16
Pharmacy 3 14 0 4 21
Physics 3 6 3 1 13
Statistics 2 6 3 0 11
Telecom Engineering 0 1 10 11 22
Zoology 10 7 3 0 20
Grand Total 55 70 55 22 202

Arts & Social Science

Department Name Ph.D M.Phil/MS M.Sc/M.A BS Total
Applied Linguistics 0 6 2 0 8
Applied Psychology 2 1 8 0 11
Economics 4 0 9 0 13
Education 1 0 12 0 13
English 0 3 16 0 19
Mass Communication 0 4 2 0 6
Pakistan Studies 2 3 6 0 11
Political Science 1 0 3 0 4
Sociology 3 1 5 0 9
Grand Total 13 18 63 0 94

Management & Administrative Sciences

Department Name Ph.D M.Phil/MS M.Sc/M.A BS Total
Business Administration 0 0 9 0 9
Industrial Management 3 1 7 0 11
Commerce 0 0 7 0 7
Public Administration 0 0 4 0 4
Banking and Finance 0 0 12 0 12
Grand Total 3 1 39 0 43

Islamic & Oriental Learning

Department Name Ph.D M.Phil/MS M.Sc/M.A BS Total
Arabic 5 3 4 0 12
Islamic Studies 7 3 4 0 14
Punjabi 2 0 0 0 2
Urdu 7 4 2 0 13
Grand Total 21 10 10 0 41

LAW

Department Name Ph.D M.Phil/MS M.Sc/M.A BS Total
Law 1 3 4 13 21

FITFD

FITFD 0 0 4 10 14

Discipline Wise Faculty Information

Science & Technology

Department Name TeachingPermanent TeachingContractual VisitingTeaching Non TeachingPermanent Non TeachingContractual
Bio-informatics 8 8 0 1 8
Botany 9 2 0 2 7
Chemistry 10 8 0 0 0
Computer Sciences & IT 1 12 0 0 0
Environmental Sciences 5 4 2 1 4
Geography 2 3 0 1 2
Home Economics 5 1 2 1 4
Industrial Chemistry 2 4 0 0 0
Mathematics 15 1 0 0 2
Pharmacy 12 4 0 0 1
Physics 8 5 0 2 10
Statistics 9 1 0 0 2
Telecom Engineering 9 8 5 0 12
Zoology 19 0 5 5 12
Grand Total 114 61 14 13 64

Arts & Social Science

Department Name Teaching Permanent Teaching Contractual Visiting Teaching Non Teaching Permanent Non Teaching Contractual
Applied Linguistics 6 2 2 0 2
Applied Psychology 7 2 0 1 3
Economics 6 3 0 0 1
Education 4 7 0 0 4
English 19 0 0 0 3
Mass Communication 2 5 0 0 6
Pakistan Studies 7 4 0 0 2
Political Science 2 3 0 0 0
Sociology 8 1 2 0 4
Grand Total 61 27 4 1 25

Management & Administrative Sciences

Department Name TeachingPermanent TeachingContractual VisitingTeaching Non TeachingPermanent Non TeachingContractual
Business Administration 6 4 16 3 2
Industrial Management 4 3 4 0 2
Commerce 7 0 8 0 0
Public Administration 4 7 0 0 3
Banking and Finance 3 9 9 1 2
Grand Total 24 23 37 4 9

Islamic & Oriental Learning

Department Name TeachingPermanent TeachingContractual VisitingTeaching Non TeachingPermanent Non TeachingContractual
Arabic 5 2 0 1 1
Islamic Studies 7 5 2 0 3
Punjabi 2 0 0 0 2
Urdu 11 2 0 1 7
Grand Total 25 9 2 2 13

LAW

Department Name TeachingPermanent TeachingContractual VisitingTeaching Non TeachingPermanent Non TeachingContractual
Law 0 2 0 0 6

FITFD

FITFD 3 8 0 1 24
Faculty Names TeachingPermanent TeachingContractual VisitingTeaching Non TeachingPermanent Non TeachingContractual
Science & Technology 114 61 14 13 64
Arts & Social Science 61 27 4 1 25
Management & Administrative Sciences 24 23 37 4 9
Islamic & Oriental Learning 25 9 2 2 13
LAW 0 2 0 0 6
FITFD 3 8 0 1 24
Total 227 130 57 21 141

Print This Page Print This Page